| 000 | 00580nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c1036 _d1036 |
||
| 001 | D0001NC061020-003 | ||
| 003 | DOH | ||
| 005 | 20200806155514.0 | ||
| 008 | 200618b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aRomero, Alexis | |
| 245 | _aKin of 30 COVID-hit health workers get 1M / | ||
| 653 | _aKIN of 30 health workers | ||
| 653 | _aget P1 M | ||
| 700 | 1 | _aCrisostomo, Sheila | |
| 786 |
_aThe Philippine Star _bJune 10, 2020 _c5 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=09a62ce6eae65e50c788b47f5f7bbb1a | |
| 942 | _cNC | ||