| 000 | 00668nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1272 _d1272 |
||
| 001 | D0001NC070820-015 | ||
| 003 | DOH | ||
| 005 | 20200806155522.0 | ||
| 008 | 200708b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 100 | 1 | _aMendez, Christina | |
| 245 | _aPhl has 2nd highest SEA cases after Indonesia / | ||
| 653 | _aSEA cases | ||
| 653 | _aPhl 2nd highest | ||
| 700 | 1 | _aCrisostomo, Sheila | |
| 700 | 1 | _aMateo, Janvic | |
| 700 | 1 | _aFlores, Helen | |
| 700 | 1 | _aRomero, Paolo | |
| 786 |
_aThe Philippine Star _bJuly 8, 2020 _c1 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=be7cf524af121461664fd75bc9044642 | |
| 942 | _cNC | ||