| 000 | 00658nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC092120-014 | ||
| 003 | OSt | ||
| 005 | 20200924130736.0 | ||
| 008 | 200924b ||||| |||| 00| 0 eng d | ||
| 245 | _aRobots help disinfect Baguio’s coronavirus isolation centers | ||
| 520 | _uhttps://newsinfo.inquirer.net/1337749/robots-help-disinfect-baguios-coronavirus-isolation-centers#ixzz6Yr7XPBjF | ||
| 653 | _aRobots disinfect | ||
| 653 | _aBaguio isolation centers | ||
| 786 |
_aPhilippine Daily Inquirer _bSeptember 21, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=562b5ee1f756671bb2189001984af648 | |
| 942 | _cNC | ||
| 999 |
_c1341 _d1341 |
||