| 000 | 00671nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | D0001E000071 | ||
| 003 | DOH | ||
| 005 | 20201007165709.0 | ||
| 008 | 201007b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 100 | 1 | _aSarol, Jesus N. Jr. | |
| 245 | 0 | 0 |
_aSurvey on drug availability in public health facilities in the Philippines 2012 / _cJesus N. Sarol, Jr. |
| 300 | _a74 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDrug Utilization | |
| 653 | _aSurveys | ||
| 856 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=b3f0be7881e249f5a9d2e05044ef365b | ||
| 942 | _cTR | ||
| 999 |
_c1443 _d1443 |
||