| 000 | 00863nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001E000086 | ||
| 003 | DOH | ||
| 005 | 20201008140347.0 | ||
| 008 | 201008b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aHealth accounts estimates of the Philippines for CY2012 based on the 2011 system of health accounts : _btables, data sources, estimates and analysis / _cRachel H. Racelis [and three others] |
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 0 | 2 |
_aHealth Care Costs _zPhilippines |
| 653 | _aHealth Accounts | ||
| 700 | 1 | _aRacelis, Rachel H. | |
| 700 | 1 | _aDy-Liacco, Fe Vida N. | |
| 700 | 1 | _aDavid, Lilibeth C. | |
| 700 | 1 | _aNievera, Lucille | |
| 856 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=0b7bc24373d575a3e57049909322bce7 | ||
| 942 | _cJA | ||
| 999 |
_c1462 _d1462 |
||