| 000 | 00647nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC100620-004 | ||
| 003 | OSt | ||
| 005 | 20201008140513.0 | ||
| 008 | 201008b ||||| |||| 00| 0 eng d | ||
| 245 | _aP2.2B worth of DOH drugs expired or sitting in storage – COA | ||
| 520 | _uhttps://www.rappler.com/nation/doh-drugs-expired-sitting-in-storage-coa-october-5-2020 | ||
| 653 | _aDOH expired drugs | ||
| 653 | _aCOA | ||
| 653 | _asitting in storage | ||
| 653 | _aDOH | ||
| 786 |
_aRappler _bOctober 6, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=2489078459aaafaa02eb8956e0506307 | |
| 942 | _cNC | ||
| 999 |
_c1463 _d1463 |
||