| 000 | 00807nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001E000087 | ||
| 003 | DOH | ||
| 005 | 20201008142236.0 | ||
| 008 | 201008b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aPharmaceutical sector scan framework : _boverview of key pharmaceutical sector data Philippines / _cNoel Juban [and three others] |
| 300 | _a72 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 0 | 2 |
_aDrug Industry _zPhilippines |
| 653 | _aPharmaceutical Industry | ||
| 700 | 1 | _aJuban, Noel | |
| 700 | 1 | _aSalvador, Vincent | |
| 700 | 1 | _aTawasil, John | |
| 700 | 1 | _aLim, Rex | |
| 856 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c4254d387d90835be88836c374a18d58 | ||
| 942 | _cTR | ||
| 999 |
_c1470 _d1470 |
||