| 000 | 00693nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC100820-010 | ||
| 003 | OSt | ||
| 005 | 20201008152534.0 | ||
| 008 | 201008b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aRamos, Marlon | |
| 245 |
_aGatchalian cites 2 main reasons to privatize PhilHealth / _cBy: Marlon Ramos |
||
| 520 | _uhttps://newsinfo.inquirer.net/1344940/win-cites-2-main-reasons-to-privatize-philhealth | ||
| 653 | _aprivatize PhilHealth | ||
| 653 | _aGatchalian | ||
| 653 | _a2 main reasons | ||
| 786 |
_aPhilippine Daily Inquirer _bOctober 8, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=54a9b34540b2bbd521484c9ea29ae680 | |
| 942 | _cNC | ||
| 999 |
_c1490 _d1490 |
||