| 000 | 00731nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC100720-013 | ||
| 003 | OSt | ||
| 005 | 20201008160020.0 | ||
| 008 | 201008b ||||| |||| 00| 0 eng d | ||
| 245 | _aCOA: P2B worth of medicine and supplies procured by DOH are now expired, near expiry, overstocked | ||
| 520 | _uhttps://ptvnews.ph/coa-p2b-worth-of-medicine-and-supplies-procured-by-doh-are-now-expired-near-expiry-overstocked/ | ||
| 653 | _a2B worth of medicine and supplies | ||
| 653 | _aoverstocked | ||
| 653 | _anear expiry | ||
| 653 | _aexpired | ||
| 786 |
_aPTV News _bOctober 7, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=5ab2408e3a45a8bd048a28b611b28d5d | |
| 942 | _cNC | ||
| 999 |
_c1494 _d1494 |
||