| 000 | 00767nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | D0001E000094 | ||
| 003 | DOH | ||
| 005 | 20201012103442.0 | ||
| 008 | 201012b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aNon-specific effects of diphtheria tetanus pertussis vaccination on child mortality in Cebu, The Philippines / _cGrace J Chan [and four others] |
| 580 | _aIn: Int J Epidemiol., 2007 vol. 36 (5): 1022-9. | ||
| 650 | 0 | 2 | _aDiphtheria-Tetanus-Pertussis Vaccine |
| 650 | 0 | 2 | _aBCG Vaccine |
| 650 | 0 | 2 | _a Child Mortality |
| 700 | 1 | _aChan, Grace J. | |
| 700 | 1 | _aMoulton, Lawrence H. | |
| 700 | 1 | _aBecker, Stan | |
| 700 | 1 | _aMuñoz, Alvaro | |
| 700 | 1 | _aBlack, Robert E. | |
| 856 | _uhttps://academic.oup.com/ije/article/36/5/1022/775648 | ||
| 942 | _cJA | ||
| 999 |
_c1536 _d1536 |
||