| 000 | 00894nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001E000072 | ||
| 003 | DOH | ||
| 005 | 20201015101449.0 | ||
| 008 | 201015b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 1 |
_aPhilippines. _bDepartment of Health. Epidemiology Bureau |
|
| 245 | 0 | 0 |
_a2017 Philippine AIDS epidemic model technical report / _cDepartment of Health - Epidemiology Bureau |
| 300 |
_a218 pages : _btables, graphs. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aEpidemiologic Methods | |
| 650 | 2 |
_aHIV Infections _xepidemiology |
|
| 650 | 2 | _aEpidemiological Monitoring | |
| 650 | 2 | _aEpidemiologic Measurements | |
| 653 | _aEpidemic Model | ||
| 856 | _uhttps://www.doh.gov.ph/sites/default/files/publications/2017%20Philippine%20AIDS%20Epidemic%20Model%20Technical%20Report_0.pdf | ||
| 942 | _cBK | ||
| 999 |
_c1552 _d1552 |
||