| 000 | 00576nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC101220-004 | ||
| 003 | OSt | ||
| 005 | 20201026162052.0 | ||
| 008 | 201026b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aJaymalin, Mayen | |
| 245 | _aCOVID-19 cases reach 339,341 / | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/10/12/2048968/covid-19-cases-reach-339341 | ||
| 653 | _aCOVID-19 cases | ||
| 786 |
_aThe Philippine Star _bOctober 12, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=2f11a39a9ffdc717a8ea96d84aa368ce | |
| 942 | _cNC | ||
| 999 |
_c1592 _d1592 |
||