| 000 | 00737nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC102820-008 | ||
| 003 | OSt | ||
| 005 | 20201028152905.0 | ||
| 008 | 201028b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aAning, Jerome | |
| 245 |
_aMetro Manila, 6 other areas to retain quarantine status until Nov. 30 / _cBy: Jerome Aning |
||
| 520 | _uhttps://newsinfo.inquirer.net/1353358/metro-6-other-areas-to-retain-quarantine-status-until-nov-30#ixzz6c8kuAEn5 | ||
| 653 | _aretain quarantine status | ||
| 653 | _aMetro Manila | ||
| 653 | _aNovember 30 | ||
| 786 |
_aPhilippine Daily Inquirer _bOctober 28, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=fb43abf4204ece5ae5deb3af07172ae5 | |
| 942 | _cNC | ||
| 999 |
_c1603 _d1603 |
||