| 000 | 00831nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001E000141 | ||
| 003 | DOH | ||
| 005 | 20201105133541.0 | ||
| 008 | 201105b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 1 |
_aPhilippines. _bNational Economic and Development Authority |
|
| 245 | 0 | 0 |
_aFifth progress report - Millennium Development Goals : _bexecutive summary / _cNational Economic and Development Authority |
| 260 |
_aPasig City : _bNEDA, _cc2014. |
||
| 300 | _a38 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aSustainable Development | |
| 650 | 2 | _aSocial Planning | |
| 653 | _aMillennium Development Goals | ||
| 856 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=57fdfa7336f8b155d396525644d28b10 | ||
| 942 | _cBK | ||
| 999 |
_c1659 _d1659 |
||