| 000 | 00723nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | D0001E000143 | ||
| 003 | DOH | ||
| 005 | 20201105135600.0 | ||
| 008 | 201105b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 1 |
_aPhilippines. _bDepartment of Health |
|
| 245 | 0 | 0 |
_aNational monitoring & evaluation dental survey (NMEDS) / _cDepartment of Health |
| 260 |
_aManila : _bDOH, _c[2011] |
||
| 300 | _a126 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 504 | _aIncludes references. | ||
| 650 | 2 | _aDental Health Surveys | |
| 856 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=b2454fc751932f8c5e24ad1dc55ba7a2 | ||
| 942 | _cTR | ||
| 999 |
_c1661 _d1661 |
||