| 000 | 00736nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC110420-004 | ||
| 003 | OSt | ||
| 005 | 20201105151752.0 | ||
| 008 | 201105b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aDe Vera, Analou | |
| 245 |
_aDOH notes decreasing number of new COVID-19 cases; Pampanga tops latest daily count / _cby Analou De Vera |
||
| 520 | _uhttps://mb.com.ph/2020/11/03/doh-notes-decreasing-number-of-new-covid-19-cases-pampanga-tops-latest-daily-count/ | ||
| 653 | _aCOVID-19 cases | ||
| 653 | _adecreasing number | ||
| 653 | _aPampanga | ||
| 786 |
_aManila Bulletin _bNovember 4, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=1715c944b6a2a02b384c6df78f7bdf1f | |
| 942 | _cNC | ||
| 999 |
_c1668 _d1668 |
||