| 000 | 00690nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001NC110420-012 | ||
| 003 | OSt | ||
| 005 | 20201106114731.0 | ||
| 008 | 201106b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aMontemayor, Ma. Teresa | |
| 245 |
_a6 Bicol health facilities partially damaged due to 'Rolly': DOH / _cBy Ma. Teresa Montemayor |
||
| 520 | _uhttps://www.pna.gov.ph/articles/1120597 | ||
| 653 | _aBicol health facilities | ||
| 653 | _apartially damaged | ||
| 653 | _aRolly | ||
| 653 | _aDOH | ||
| 786 |
_aPhilippine News Agency _bNovember 4, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=3d2c1a73f756c392f33fdf8caf232267 | |
| 942 | _cNC | ||
| 999 |
_c1684 _d1684 |
||