| 000 | 00618nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC110320-014 | ||
| 003 | OSt | ||
| 005 | 20201106161440.0 | ||
| 008 | 201106b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aJaymalin, Mayen | |
| 245 | _aDOH reports 25% decline in daily COVID-19 cases / | ||
| 520 | _uhttps://www.philstar.com/headlines/2020/11/03/2054182/doh-reports-25-decline-daily-covid-19-cases | ||
| 653 | _adecline in daily case | ||
| 786 |
_aThe Philippine Star _bNovember 4, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ddde8fbd76c400834e2bf79b79c83b94 | |
| 942 | _cNC | ||
| 999 |
_c1704 _d1704 |
||