| 000 | 00733nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC111820-004 | ||
| 003 | OSt | ||
| 005 | 20201119112018.0 | ||
| 008 | 201119b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aYee, Jovic | |
| 245 |
_aMonitor flood evacuees for COVID-19 sysmptoms , local governments told / _cby Jovic Yee |
||
| 520 | _uhttps://newsinfo.inquirer.net/1362013/monitor-flood-evacuees-for-covid-symptomslocal- govts-told#ixzz6e7m7xvvl | ||
| 653 | _aflood evacuees | ||
| 653 | _aCOVID-19 symptoms | ||
| 653 | _alocal governments | ||
| 786 |
_aPhilippine Daily Inquirer _bNovember 18, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=efccebcc450d7c7ced9fb5b37335a319 | |
| 942 | _cNC | ||
| 999 |
_c1752 _d1752 |
||