| 000 | 00812nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001E000195 | ||
| 003 | DOH | ||
| 005 | 20201119171125.0 | ||
| 008 | 201119b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 1 |
_aPhilippines. _bDepartment of Health. Health Policy Development and Planning Bureau |
|
| 245 | 0 | 0 |
_aKalusugan pangkalahatan 2010-2016 : _ban assessment report |
| 260 |
_aManila : _bDepartment of Health, _c2016. |
||
| 300 | _a16 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 |
_aHealth Services _zPhilippines |
|
| 650 | 2 | _aHealth Impact Assessment | |
| 650 | 2 | _aUniversal Health Care | |
| 856 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=c27d05a129aa8d3404893f2ac0547037 | ||
| 942 | _cTR | ||
| 999 |
_c1776 _d1776 |
||