| 000 | 00742nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | D0001C000067 | ||
| 003 | DOH | ||
| 005 | 20201123133811.0 | ||
| 008 | 201123b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 | _aAno ba itong social distancing? |
| 260 |
_a[Manila] : _b[Department of Health] _c[2020] |
||
| 300 | _a8 pages. | ||
| 336 |
_2rdacontent _a[infographics] |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 |
_aCorononavirus Infections _xprevention and control |
|
| 650 | 2 | _aBetacoronavirus | |
| 653 | _aSocial Distancing | ||
| 653 | _aPhysical Distancing | ||
| 856 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ca500a9850491b1f080b46852ce2dc55 | ||
| 942 | _cCV | ||
| 999 |
_c1804 _d1804 |
||