| 000 | 00645nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC112020-006 | ||
| 003 | OSt | ||
| 005 | 20201126112204.0 | ||
| 008 | 201126b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aJaymalin, Mayen | |
| 245 | _aDOH: Spike in Davao COVID cases continuous / | ||
| 520 | _uhttps://www.philstar.com/nation/2020/11/20/2058084/doh-spike-davao-covid-cases-continuous | ||
| 653 | _aDavao cases | ||
| 653 | _acontinuous | ||
| 653 | _aspike | ||
| 786 |
_aThe Philippine Star _bNovember 20, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=bee10027b2a5e09e0b30ea4ff667966a | |
| 942 | _cNC | ||
| 999 |
_c1843 _d1843 |
||