| 000 | 00746nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC112020-009 | ||
| 003 | OSt | ||
| 005 | 20201126113512.0 | ||
| 008 | 201126b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aPazzibugan, Dona | |
| 245 |
_aNew PH infections below 2,000 for 10th straight day / _cBy: Dona Z. Pazzibugan, Leila B. Salaverria - |
||
| 520 | _uhttps://newsinfo.inquirer.net/1362804/new-ph-infections-below-2000-for-10th-straight-day#ixzz6eJf3l2w1 | ||
| 653 | _a10th straight day | ||
| 653 | _aNew PH infections | ||
| 700 | 1 | _aSalaverria, Leila | |
| 786 |
_aPhilippine Daily Inquirer _bNovember 20, 2020 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=bf9536b584b128a3b8c2dde672bee270 | |
| 942 | _cNC | ||
| 999 |
_c1846 _d1846 |
||