| 000 | 00530nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001T000129 | ||
| 003 | DOH | ||
| 005 | 20201126152946.0 | ||
| 008 | 201126b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aStrategies to improve skilled birth attendance : _bthe case of Bukidnon, Maguindanao / _cNashriah D. Dimasangca |
| 502 |
_aThesis _b(M.A.) -- _cDevelopment Academy of the Philippines, _d2014. |
||
| 541 | _cDonation | ||
| 650 | 2 | _aMidwifery | |
| 650 | 2 | _aHome Childbirth | |
| 653 | _aTraditional Birth Attendant | ||
| 942 | _cTD | ||
| 999 |
_c1863 _d1863 |
||