| 000 | 00536nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | D0001NC120120-006 | ||
| 003 | OSt | ||
| 005 | 20201202144824.0 | ||
| 008 | 201202b ||||| |||| 00| 0 eng d | ||
| 245 | _aNCR, 6 other areas remain under GCQ until end of year | ||
| 653 | _aGCQ | ||
| 653 | _a6 other areas | ||
| 653 | _aNCR | ||
| 653 | _aend of year | ||
| 786 |
_aManila Standard _bDecember 1, 2020 _c1 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ee1e121164ab97f6a357b7bc4f2fa5bd | |
| 942 | _cNC | ||
| 999 |
_c1895 _d1895 |
||