| 000 | 00849nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | D0001B000011 | ||
| 003 | DOH | ||
| 005 | 20201210154258.0 | ||
| 008 | 201210b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 | _aDemographic tables for the Western Pacific Region 2005-2010 |
| 260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2005. |
||
| 300 | _a275 p. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDemography | |
| 650 | 2 | _aPopulation | |
| 650 | 2 | _aVital Statistics | |
| 650 | 2 | _a Demographic Statistics | |
| 651 | 2 | _aWestern Pacific | |
| 710 | 2 |
_aWorld Health Organization. _b Regional Office for the Western Pacific |
|
| 856 | _uhttps://iris.wpro.who.int/bitstream/handle/10665.1/5597/Demographic_table_2005-2010_eng.pdf | ||
| 942 | _cBK | ||
| 999 |
_c1997 _d1997 |
||