| 000 | 00847nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | D0001B000106 | ||
| 003 | DOH | ||
| 005 | 20201216143007.0 | ||
| 008 | 201216b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 0 |
_aMeasuring transparency in medicines registration, selection and procurement : _bfour country assessment studies |
| 260 |
_aGeneva : _bWHO, _c2006. |
||
| 300 | _avi, 31pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDrug Utilization | |
| 650 | 2 | _aDrugs, Essential | |
| 651 | 2 | _aLaos | |
| 651 | 2 | _aMalaysia | |
| 651 | 2 | _aPhilippines | |
| 651 | 2 | _aThailand | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/70205/WHO_PSM_PAR_2006.7_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2086 _d2086 |
||