| 000 | 00712nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC010521-011 | ||
| 003 | OSt | ||
| 005 | 20210112115327.0 | ||
| 008 | 210112b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aArguelles, Mar S. | |
| 245 |
_a3 Luzon provinces post zero COVID-19 case / _cBy: Mar S. Arguelles, Maricar Cinco |
||
| 520 | _uhttps://newsinfo.inquirer.net/1379398/3-luzon-provinces-post-zero-covid-19-case#ixzz6ikCqfFkz | ||
| 653 | _aLuzon provinces | ||
| 653 | _azero COVID-19 case | ||
| 700 | 1 | _aCinco, Maricar | |
| 786 |
_aPhilippine Daily Inquirer _bJanuary 5, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=addbd1675b114e0ccb7ebff8ec796193 | |
| 942 | _cNC | ||
| 999 |
_c2353 _d2353 |
||