| 000 | 00906nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | D0001B000307 | ||
| 003 | DOH | ||
| 005 | 20210120135145.0 | ||
| 008 | 210120b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789241564021 | ||
| 040 | _erda | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 4 |
_aThe world health report : _bhealth systems financing: the path to universal coverage |
| 260 |
_aGeneva : _bWHO, _c2010. |
||
| 300 | _axxii, 106 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aGlobal Health | |
| 650 | 2 | _aDelivery of Health Care | |
| 650 | 2 | _aHealth Services Accessibility | |
| 650 | 2 | _aCost of Illness | |
| 650 | 2 | _aHealthcare Financing | |
| 650 | 2 | _aHealthcare Financing | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/44371/9789241564021_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2421 _d2421 |
||