| 000 | 00613nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | D0001B000374 | ||
| 003 | DOH | ||
| 005 | 20210121113537.0 | ||
| 008 | 210121b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 | 0 |
_aInternational travel and health : _csituation as on 1 January 2008 |
| 260 |
_aGeneva : _bWHO, _c2008. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aCommunicable Disease Control | |
| 650 | 2 | _aTravel | |
| 650 | 2 | _aVaccination | |
| 650 | 2 | _aRisk Factors | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c2450 _d2450 |
||