| 000 | 01015nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | D0001B004311 | ||
| 003 | DOH | ||
| 005 | 20210128172940.0 | ||
| 008 | 210128b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789241503655 | ||
| 040 | _erda | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 0 |
_aSocial protection : _bshared interests in vulnerability reduction and development |
| 260 |
_aGeneva : _bWHO, _c2012. |
||
| 300 | _a27 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 490 |
_aSocial determinants of health sectoral briefing series ; _v4 |
||
| 650 | 2 | _aSocial Support | |
| 650 | 2 | _aPublic Policy | |
| 650 | 2 | _aVulnerable Populations | |
| 650 | 2 | _aHealth Services Accessibility | |
| 650 | 2 | _aSocioeconomic Factors | |
| 650 | 2 | _aUniversal Health Insurance | |
| 650 | 2 | _aUniversal Health Care | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/44876/9789241503655_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2578 _d2578 |
||