| 000 | 01032nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | D0001B000552 | ||
| 003 | DOH | ||
| 005 | 20210129164105.0 | ||
| 008 | 210129b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789290614968 | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _b Regional Office for the Western Pacific |
|
| 245 | 0 | 0 |
_aAchieving the health-related MDGs in the Western Pacific Region : _bprogress report 2010 |
| 260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2010. |
||
| 300 | _a93 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aHealth Promotion | |
| 650 | 2 | _aChild Mortality | |
| 650 | 2 | _aMaternal Health Services | |
| 650 | 2 | _aHunger | |
| 650 | 2 | _aHIV Infections | |
| 650 | 2 | _aPoverty | |
| 650 | 2 | _aSanitation | |
| 650 | 2 | _aDrinking Water | |
| 650 | 2 | _aMalaria | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/207659/9789290614968_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2627 _d2627 |
||