| 000 | 00950nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | D0001B000553 | ||
| 003 | DOH | ||
| 005 | 20210129164604.0 | ||
| 008 | 210129b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific |
|
| 245 | 0 | 0 |
_aChoosing the channels of communication : _ba review of media resources for 11 countries in the Western Pacific Region |
| 260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2003. |
||
| 300 | _aii, 107 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aHealth Promotion | |
| 650 | 2 | _aMass Media | |
| 650 | 2 | _aCommunications Media | |
| 650 | 2 | _aMass Communication | |
| 651 | 2 | _aWestern Pacific | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/207752/Channels_communication_review_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c2628 _d2628 |
||