| 000 | 00566nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | D0001NC021521-010 | ||
| 003 | OSt | ||
| 005 | 20210215132755.0 | ||
| 008 | 210215b ||||| |||| 00| 0 eng d | ||
| 245 | _aNo to cinemas, but yes to churches | ||
| 520 | _uhttps://malaya.com.ph/index.php/news_opinion/no-to-cinemas-but-yes-to-churches/ | ||
| 653 | _ano to cinemas | ||
| 653 | _ayes to churches | ||
| 786 |
_aMalaya _bFebruary 15, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=412045fb2f1388a6aeebbf2f77e9079a | |
| 942 | _cNC | ||
| 999 |
_c2857 _d2857 |
||