| 000 | 00511nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | D0001T000362 | ||
| 003 | DOH | ||
| 005 | 20210216155611.0 | ||
| 008 | 210216b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aMansanade, Kwemae G. | |
| 245 | 0 | 0 |
_aTri-modal intervention to improve the percentage of fully immunized children in Almagro, Samar / _cKwemae G. Mansanade |
| 502 |
_aThesis _b(M.A.) – _cDevelopment Academy of the Philippines, _d2017. |
||
| 541 | _cDonation | ||
| 650 | 2 | _aImmunization | |
| 942 |
_2nlm _cTD |
||
| 999 |
_c2890 _d2890 |
||