| 000 | 00807nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001J000053 | ||
| 003 | DOH | ||
| 005 | 20210218133202.0 | ||
| 008 | 210218b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aAssociation of homocysteine levels to traditional risk factors in unstable angina and non-ST elevation myocardial infarction : _bimplications from the FINEST studies / _cJose B. Nevado Jr and Marcelo Severino B. Imasa |
| 580 | _aIn: Acta Medica Philippina, 2008 vol 42 (1) pages: 22-28 | ||
| 650 | 2 | _aHomocysteine | |
| 650 | 2 | _aRisk Factors | |
| 650 | 2 | _aAngina, Unstable | |
| 650 | 2 | _aMyocardial Infarction | |
| 700 | 1 |
_a Nevado, Jose B. _cJr. |
|
| 700 | 1 | _aImasa, Marcelo Severino B. | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/2368/1699 | ||
| 942 | _cJA | ||
| 999 |
_c2956 _d2956 |
||