| 000 | 01145nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | D0001J000061 | ||
| 003 | DOH | ||
| 005 | 20210218142820.0 | ||
| 008 | 210218b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aCorrelation between dried blood spot thin layer chromatography and plasma high performance liquid chromatography of leucine/isoleucine levels among Filipino patients with maple syrup urine disease (MSUD) seen at the Institute of Human Genetics, National Institutes of Health / _cJoy Yaplito- lee [and six others] |
| 580 | _aIn: Acta Medica Philippina, 2008 vol 42 (2) pages: 11-13 | ||
| 650 | 2 | _aMaple Syrup Urine Disease | |
| 650 | 2 | _aLeucine | |
| 650 | 2 | _aIsoleucine | |
| 650 | 2 | _aChromatography, Thin Layer | |
| 650 | 2 | _aChromatography, High Pressure Liquid | |
| 700 | 1 | _aYaplito-Lee, Joy | |
| 700 | 1 | _aChiong, Mary Anne D. | |
| 700 | 1 | _aRana, Michelle D. | |
| 700 | 1 | _aRama, Kahlil Izza D. | |
| 700 | 1 | _aCavan, Barbra Charina | |
| 700 | 1 | _aCordero, Cynthia P. | |
| 700 | 1 | _aDavid-Padilla, Carmencita | |
| 856 | _uhttps://actamedicaphilippina.upm.edu.ph/index.php/acta/article/view/2413/1735 | ||
| 942 | _cJA | ||
| 999 |
_c2966 _d2966 |
||