| 000 | 01266nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | D0001J000088 | ||
| 003 | DOH | ||
| 005 | 20210220113506.0 | ||
| 008 | 210220b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aCytogenetic analysis of primary bone and soft tissue tumors in Filipino patients / _cCarmencita David-Padilla [and three others] |
| 520 | 3 | _aPrimary bone and soft tissue tumors comprise about 1% of all malignancies. Cytogenetic studies of malignancies have been reported to play a significant role in their diagnosis, prognosis and management. However, there have been no similar studies reported in the Philippines. The study was conducted to identify the specific tumor karyotypes associated with primary bone and soft tissue tumors among Filipino patients. Subjects included patients seen at the UP-PGH Muskoloskeletal Tumor Unit. This paper presents chromosomal studies on tumor specimens of 14 patients, 50% which had abnormal karyotypes. | |
| 580 | _aIn: Acta Medica Philippina, 2009 vol 43 (1) pages: 7-11 | ||
| 650 | 2 | _aSoft Tissue Neoplasms | |
| 650 | 2 | _aGiant Cell Tumor of Bone | |
| 700 | 1 | _aDavid-Padilla, Carmencita | |
| 700 | 1 | _aWang, Edward H. | |
| 700 | 1 | _aCutiongco-de la Paz, Eva Maria | |
| 700 | 1 | _aCadag, Nene S. | |
| 942 | _cJA | ||
| 999 |
_c3004 _d3004 |
||