| 000 | 00816nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | D0001B003360 | ||
| 003 | DOH | ||
| 005 | 20210226131057.0 | ||
| 008 | 210226b ||||| |||| 00| 0 eng d | ||
| 020 | _a9290610441 | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific |
|
| 245 | 0 | 0 | _aDiet, food supply and obesity in the Pacific |
| 260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2003 |
||
| 300 | _a63 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDiet | |
| 650 | 2 | _aObesity | |
| 650 | 2 | _aFood Supply | |
| 650 | 2 | _aPacific Islands | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/206945/9290610441_eng?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c3098 _d3098 |
||