| 000 | 01020nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | D0001B001663 | ||
| 003 | DOH | ||
| 005 | 20210304105256.0 | ||
| 008 | 210304b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789241547970 | ||
| 040 | _erda | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 0 |
_aImproving the quality and use of birth, death and cause-of-death information : _bguidance for a standards-based review of country practices |
| 260 |
_aGeneva : _bWHO, _c2010. |
||
| 300 | _aix, 78 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aCivil Registration, | |
| 650 | 2 | _aVital Statistics | |
| 650 | 2 | _aBirth Rate, | |
| 650 | 2 | _aMortality | |
| 650 | 2 | _aCause of Death | |
| 650 | 2 | _aPregnancy Rate | |
| 650 | 2 |
_aData Collection _xstandards |
|
| 650 | 2 |
_aNational Health Programs _xstandards |
|
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/44274/9789241547970_eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c3206 _d3206 |
||