| 000 | 01253nam a22004337a 4500 | ||
|---|---|---|---|
| 001 | D0001B000629 | ||
| 005 | 20210305125345.0 | ||
| 008 | 210305b ||||| |||| 00| 0 eng d | ||
| 020 | _a9289013818 | ||
| 040 | _erda | ||
| 100 | _aArnaudova, Albena | ||
| 245 | 0 | 0 |
_a10 Questions about the new EU neighbours / _cby Albena Arnaudova |
| 260 |
_aCopenhagen : _bWHO Regional Office for Europe, _c2006. |
||
| 300 | _a221 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aVital Statistics | |
| 650 | 2 | _aDelivery of Health Care | |
| 650 | 2 | _aHealth Status Indicators | |
| 650 | 2 | _aPublic Health Administration | |
| 650 | 2 | _aFinancing, Personal | |
| 650 | 2 | _aComparative Study | |
| 651 | 2 | _aAlbania | |
| 651 | 2 | _aRepublic of Belarus | |
| 651 | 2 | _aBosnia and Herzegovina | |
| 651 | 2 | _aBulgaria | |
| 651 | 2 | _aCroatia | |
| 651 | 2 | _aMoldova | |
| 651 | 2 | _aRomania | |
| 651 | 2 | _aRussia | |
| 651 | 2 | _aSerbia | |
| 651 | 2 | _aMontenegro | |
| 651 | 2 | _aMacedonia (Republic) | |
| 651 | 2 | _aTurkey | |
| 651 | 2 | _aUkraine | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/328063/9289013818-eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c3267 _d3267 |
||