| 000 | 00688nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC030821-012 | ||
| 003 | OSt | ||
| 005 | 20210308172735.0 | ||
| 008 | 210308b ||||| |||| 00| 0 eng d | ||
| 245 | _aRomblon, Marinduque, 10 Pangasinan towns still require swab test | ||
| 520 | _uhttps://newsinfo.inquirer.net/1404111/romblon-marinduque-10-pangasinan-towns-still-require-swab-test | ||
| 653 | _aPangasinan towns | ||
| 653 | _aMarinduque | ||
| 653 | _aRomblon | ||
| 653 | _arequire swab test | ||
| 786 |
_aPhilippine Daily Inquirer _bMarch 8, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ee9e614b5b166e7d76500617d7512e52 | |
| 942 | _cNC | ||
| 999 |
_c3307 _d3307 |
||