| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20210310154632.0 | ||
| 008 | 210310b ||||| |||| 00| 0 eng d | ||
| 040 | _cDOH | ||
| 110 | 2 | _aWorld Health Organization | |
| 245 | 0 | 0 | _aWorld Health Statistics |
| 310 | _aAnnually | ||
| 650 | 2 |
_aStatistics _vPeriodical |
|
| 856 | _uhttps://www.who.int/data/gho/publications/world-health-statistics | ||
| 942 |
_2ddc _cCR |
||
| 999 |
_c3399 _d3399 |
||