| 000 | 00958nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | D0001J000127 | ||
| 003 | DOH | ||
| 005 | 20210311155458.0 | ||
| 008 | 210311b ||||| |||| 00| 0 eng d | ||
| 245 | 0 | 0 |
_aDietary carbohydrate intake and new-onset hypertension : _ba nationwide cohort study in China / _cQinqin Li [and twelve others] |
| 580 | _aHypertension 2021 Feb 8 doi: 10.1161/HYPERTENSIONAHA.120.16751 | ||
| 650 | 2 | _aBlood Pressure | |
| 650 | 2 |
_aHypertension _xprevention and control |
|
| 650 | 2 | _aPrimary Prevention | |
| 650 | 2 | _aDietary Carbohydrates | |
| 700 | 1 | _aLi, Qinqin | |
| 700 | 1 | _aLiu, Chengzhang | |
| 700 | 1 | _aZhang, Shaojie | |
| 700 | 1 | _aLi, Rui | |
| 700 | 1 | _aZhang, Yuanyuan | |
| 700 | 1 | _aHe, Panpan | |
| 700 | 1 | _aZhang, Zhuxian | |
| 700 | 1 | _aLiu, Mengyi | |
| 700 | 1 | _aZhou, Chun | |
| 700 | 1 | _aYe, Ziliang | |
| 700 | 1 | _aWu, Qimeng | |
| 700 | 1 | _aLi, Huan | |
| 700 | 1 | _aQin, Xianhui | |
| 942 | _cJA | ||
| 999 |
_c3441 _d3441 |
||