| 000 | 00838nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | D0001B001581 | ||
| 003 | DOH | ||
| 005 | 20210316130657.0 | ||
| 008 | 210316b ||||| |||| 00| 0 eng d | ||
| 040 | _erda | ||
| 245 | 0 | 0 |
_aRTI/STI prevalence in selected sites in the Philippines / _cTeodora Elvira C. Wi [and four others] |
| 260 |
_aManila : _bDOH, PNAC, Family Health International, _c[Date of publication not identified] |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 |
_aReproductive Tract Infections _xepidemiology |
|
| 650 | 2 |
_aSexually Transmitted Diseases _xepidemiology |
|
| 700 | 1 | _aWi, Teodora Elvira C. | |
| 700 | 1 | _aSaniel, Ofelia P. | |
| 700 | 1 | _aRamos, Epi R. | |
| 700 | 1 | _aMacNeil, Joan | |
| 700 | 1 | _aNeilsen, Graham | |
| 942 |
_2nlm _cBK |
||
| 999 |
_c3518 _d3518 |
||