| 000 | 00756nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC031521-008 | ||
| 003 | OSt | ||
| 005 | 20210316155854.0 | ||
| 008 | 210316b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aORNEDO, JULIA MARI | |
| 245 |
_aDOH: 193,492 health workers vaccinated vs COVID-19; NCR at 70% coverage / _cBy JULIA MARI ORNEDO |
||
| 520 | _uhttps://www.gmanetwork.com/news/news/nation/779699/doh-193-492-health-workers-vaccinated-vs-covid-19-ncr-at-70-coverage/story/ | ||
| 653 | _ahealth workers vaccinated | ||
| 653 | _aCOVID-19 | ||
| 653 | _aNCR at 70% coverage | ||
| 786 |
_aGMA News Online _bMarch 15, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=e0972ef4722483dd347b1ddda236b288 | |
| 942 | _cNC | ||
| 999 |
_c3546 _d3546 |
||