| 000 | 00955nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | D0001B003336 | ||
| 003 | DOH | ||
| 005 | 20210316160104.0 | ||
| 008 | 210316b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789289014304 | ||
| 040 | _erda | ||
| 110 | 2 |
_aWorld Health Organization. _bRegional Office for Europe |
|
| 245 | 0 | 4 |
_aThe European Health Report 2015 : _btargets and beyond - reaching new frontiers in evidence |
| 260 |
_aCopenhagen : _bWHO Regional Office for Europe, _c2015. |
||
| 300 | _a131 pages. | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarier _avolume |
||
| 650 | 2 | _aDelivery of Health Care | |
| 650 | 2 | _aHealth Policy | |
| 650 | 2 | _aHealth Status Indicators | |
| 650 | 2 | _aPublic Health | |
| 650 | 2 | _aMortality | |
| 650 | 2 | _aRegional Health Planning | |
| 856 | _uhttps://apps.who.int/iris/bitstream/handle/10665/327873/9789289014304-eng.pdf?sequence=1&isAllowed=y | ||
| 942 |
_2nlm _cBK |
||
| 999 |
_c3547 _d3547 |
||