| 000 | 00787nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC031521-011 | ||
| 003 | OSt | ||
| 005 | 20210316161156.0 | ||
| 008 | 210316b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aPANTI, LLANESCA T. | |
| 245 |
_aDOH: New coronavirus variants in Philippines account for 7% of samples from COVID-19 cases / _cBy LLANESCA T. PANTI |
||
| 520 | _uhttps://www.gmanetwork.com/news/news/nation/779701/doh-new-coronavirus-variants-in-philippines-account-for-7-of-sample-covid-19-cases/story/ | ||
| 653 | _aNew coronavirus variants | ||
| 653 | _a7% of samples | ||
| 653 | _aCOVID-19 cases | ||
| 786 |
_aGMA News Online _bMarch 15, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=57fbeed99081cfd9b0c55f1bfde46e71 | |
| 942 | _cNC | ||
| 999 |
_c3552 _d3552 |
||