| 000 | 00651nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC031621-024 | ||
| 003 | OSt | ||
| 005 | 20210319095229.0 | ||
| 008 | 210319b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aDoza, Easter Anne | |
| 245 |
_aMore vaccines reach Bacolod City, Negros Occidental / _cBy Easter Anne Doza |
||
| 520 | _uhttps://pia.gov.ph/news/articles/1069632 | ||
| 653 | _aMore vaccines | ||
| 653 | _aBacolod City | ||
| 653 | _aNegros Occidental | ||
| 786 |
_aPhilippine Information Agency _bMarch 16, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=4d1a4253b09aa565b5acaa03caf1b542 | |
| 942 | _cNC | ||
| 999 |
_c3647 _d3647 |
||