| 000 | 00734nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | D0001NC031821-003 | ||
| 003 | OSt | ||
| 005 | 20210319131731.0 | ||
| 008 | 210319b ||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aNebehay, Stephanie | |
| 245 |
_aBenefits outweigh the risks of AstraZeneca COVID shot as review continues: WHO / _cStephanie Nebehay |
||
| 520 | _uhttps://news.abs-cbn.com/overseas/03/18/21/benefits-outweigh-the-risks-of-astrazeneca-covid-shot-as-review-continues-who | ||
| 653 | _aAstraZeneca COVID shot | ||
| 653 | _aBenefits | ||
| 653 | _arisks | ||
| 786 |
_aABS-CBN News _bMarch 18, 2021 |
||
| 856 | 4 | _uhttp://elibrary.doh.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ac9f98b954b7db5ad241956462bb0b23 | |
| 942 | _cNC | ||
| 999 |
_c3651 _d3651 |
||